Need help? Contact Us
Ready to purchase?
Login
Features
| TITAN
|
LEGEND
|
IMMORTAL
|
DRAGON
|
GOD
$48.00 |
---|---|---|---|---|---|
Kits | Kit Titan | Kit Legend | Kit Immortal | Kit Dragon | Kit God |
Warps | Warp Titan | Warp Legend | Warp Immortal | Warp Dragon | Warp God |
Extra Multiplier | +0.5 Multiplier | +0.5 Multiplier | +1 Multiplier | +0 Multiplier | +2 Multiplier |
AutoRankup Speed | 18.2% faster | 9.1% faster | 18.2% faster | 9.1% faster | 18.2% faster |
KeyBackPacks | Open +75 keys at once (150) | Open +75 keys at once (225) | Open +75 keys at once (300) | Open +75 keys at once (375) | Open +75 keys at once (450) |
MultiBuffer | +0 (0) | +0 (0) | +0 (0) | +0 (0) | +1 (1) |
Placeable TokenRobots | +2 (11) | +1 (12) | +2 (14) | +1 (15) | +2 (17) |
Amount of Plots | +1 (3) | +0 (3) | +1 (4) | +0 (4) | +1 (5) |
Amount of PlayerVaults | +5 (10) | +5 (15) | +5 (20) | +15 (35) | +15 (50) |
PlayerVault Size | 5 rows | 5 rows | 5 rows | 5 rows | 6 rows |
Faster AutoPrestige | |||||
Access to /nickname | |||||
Access to /chatcolor | |||||
Access to /enderchest | |||||
Access to /disenchant | |||||
Access to /craft | |||||
Access to /autoprestige | |||||
Access to /robot claim | |||||
Access to /maxrankup | |||||
TokenRobots automatically activate on join | |||||
Access to /plotshop autosell | |||||
Access to /suffix | |||||
Access to /robot merge | |||||
Access to /pouch merge | |||||
Access to /stack | |||||
Access to /rename | |||||
Custom /rc action | |||||
Access to /fix | |||||
Access to /speed | |||||
Access to /hat | |||||
Access to /openinv | |||||
Access to /fly | |||||
Access to all tags |